Grants fetched
Sr. no. | Name of Faculty | Title of Project | Name of Scheme | Funding Agency | Amount (in Rs) | Duration | Start date | Completion date | Status | Link |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kamaljit Kaur, Parminder Kaur Wadhwa | Dev-Ops: Software Architecture(DSA-2021) | Workshop | TEQIP-III | 25000 | 3 Days | 25/01/2021 | 29/01/2021 | Completed | view |
2 | Kiran Jyoti, Sandeep Kumar Singla, and Pankaj Bhambri | Cyber Security-Current Trends and Future Perspective (Online Mode) | Short Term Training Programme | All India Council for Technical Education, New Delhi | 2,50,000 | 6 Days | 14/12/2020 | 19/12/2020 | Completed | view |
3 | Kiran Jyoti, Sandeep Kumar Singla, and Pankaj Bhambri | Artificial Intelligence and Machine Learning with Data Science (Online Mode) | Short Term Training Programme | All India Council for Technical Education, New Delhi | 2,58,333 | 6 Days | 14/12/2020 | 19/12/2020 | Completed | view |
4 | Akshay Girdhar, Amit Kamra | Augmented Reality/Virtual Reality (Online Mode) | Faculty Development Programme | AICTE Training and Learning(ATAL) Academy | 93000 | 5 Days | 23/11/2020 | 27/11/2020 | Completed | view |
5 | Kiran Jyoti, Sandeep Kumar Singla, and Pankaj Bhambri | Cyber Security-Current Trends and Future Perspective (Online Mode) | Short Term Training Programme | All India Council for Technical Education, New Delhi | 2,50,000 | 6 Days | 09/11/2020 | 14/11/2020 | Completed | view |
6 | Kiran Jyoti, Sandeep Kumar Singla, and Pankaj Bhambri | Artificial Intelligence and Machine Learning with Data Science (Online Mode) | Short Term Training Programme | All India Council for Technical Education, New Delhi | 2,58,333 | 6 Days | 2/11/2020 | 7/11/2020 | Completed | view |
7 | Akshay Girdhar, Amit Kamra | Recent Trends in Image Processing Techniques | Faculty Development Programme | All India Council for Technical Education, New Delhi | 300,000 | 5 days | 30/12/2019 | 3/1/2020 | Completed | view |
8 | Kiran jyoti, Pankaj Bhambri | AI, Big Data and HPC Aligned Applications – A Modern Approach of Computing | Short Term Course | Quality improvement programme | 450,000 | 5 days | 31/12/2018 | 4/1/2019 | Completed | view |
9 | Akshay Girdhar, Amit Kamra | Insights of Image Processing and their recent trends | Faculty Development Programme | Quality improvement programme | 300,000 | 5 days | 7/3/2018 | 11/3/2018 | Completed | view |
10 | Kulwinder Singh Mann, Amit Kamra | Research Opportunities in Medical Imaging, Biomedical Engineering and Health Informatics | Faculty Development Programme | All India Council for Technical Education, New Delhi | 690,000 | 2 Weeks | 23/10/2017 | 3/11/2017 | Completed | view |
11 | Raninder Kaur, Pankaj Bhambri | Latest Trends in Information and Communication Technologies | Short Term Course | TEQIP-II | 300,000 | 5 days | 4/8/2014 | 8/8/2014 | Completed | view |
12 | Kiran Jyoti, Kulwinder Singh Mann | Computational Research Methodologies in information Securities | Faculty Development Programme | TEQIP-II | 300,000 | 5 days | 6/1/2014 | 10/1/2014 | Completed | view |
13 | Akshay Girdhar, Amit Kamra | Upgradation of Existing Computer Network Lab | Modernization and Removal of Obsolescene Scheme (MODROBS) | All India Council for Technical Education, New Delhi | 896250 | 1 Year and 6 months | 19/12/2011 | 05/07/2013 | Completed |
USEFUL LINKS
ARCHIVES
TEQIP-III (GNDEC Cell)
Punjab Technical University
PTU Jalandhar
e-Resources
NPTEL, LCMS
Goverment Organizations
UGC, NBA , AICTE, MHRD , NPIU , Govt. Punjab
STUDENT’S CORNER
List of Mentors for session Aug-Dec 2024
Elective-III and IV for Session Aug-Dec 2024 (7th Semester)
Elective-I for Session Aug-Dec 2024 (5th Semester)
List of Students of Third Semester (Batch 2023-2027) session Aug-Dec 2024
Schedule for Display of Answer Sheets ( ESE Dec, 2023)
List of Advisors for session Jan-June 2024
Elective-III & IV for session Jan-June 2024
Elective-II for session Jan-June 2024
List of Students of Fourth Semester (Batch 2022-2026) session Jan-June 2024
List of Students of Sixth Semester (Batch 2021-2025) session Jan-June 2024
List of Students of 7th/8th Semester (Batch 2020-2024) session Jan-June 2024
Laboratory Complaint Survey Form
Updated List of Students of Third Semester (Batch 2022-2026) session July-Dec 2023
List of Students of Fifth Semester (Batch 2021-2025) session July-Dec 2023
List of Students of 7th/8th Semester (Batch 2020-2024) session July-Dec 2023
Elective-III for session July-Dec 2023
List of Mentors for session July-Dec 2023
List of Subjects for Session July-Dec 2023
Fee Structure for Applying Various Documents
Upload Achievement Certificates from session 2022 onwards
Syllabus
Achievements of students
Stipend to Student
Departmental Results
Attendance