| Institution name: | Guru Nanak Dev Engineering College, Ludhiana (Department of Information Technology) | 
|---|
| Comments: | Default comments | 
|---|
Table of contents
| D1IT | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |||||||||||||||||||||||||||||
| 08:30 | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||
| 09:30 | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||
| 10:30 | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||
| 11:30 | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||
| 12:30 | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||
| 1:30 | --- | --- | --- | 
 | --- | ||||||||||||||||||||||||||||
| 2:30 | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||
| 3:30 | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||
| Timetable generated with FET 6.1.5 on 3/17/22 3:12 PM | |||||||||||||||||||||||||||||||||
| D2IT_A | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |||||||||||||||||||||||||||||
| 08:30 | Python L HPK S-213 | DBMS L MJK S-214 | -x- | OS L PB S-213 | PAS L RPK S-214 | ||||||||||||||||||||||||||||
| 09:30 | WT L HK S-219 | 
 | CAM L YK S-213 | CAM L YK S-213 | 
 | ||||||||||||||||||||||||||||
| 10:30 | DBMS L MJK S-214 | 
 | 
 | DBMS L MJK S-219 | 
 | ||||||||||||||||||||||||||||
| 11:30 | -x- | -x- | -x- | -x- | -x- | ||||||||||||||||||||||||||||
| 12:30 | D2IT_A, D2IT_B SEA | D2IT_A, D2IT_B SEA | D2IT_A, D2IT_B SEA | D2IT_A, D2IT_B SEA | D2IT_A, D2IT_B SEA | ||||||||||||||||||||||||||||
| 1:30 | OS L PB S-219 | CAM L YK S-213 | WT L HK S-214 | PAS L RPK S-214 | 
 | ||||||||||||||||||||||||||||
| 2:30 | 
 | PAS L RPK S-213 | --- | WT L HK S-213 | 
 | ||||||||||||||||||||||||||||
| 3:30 | 
 | Python L HPK S-219 | OS L PB S-219 | Python L HPK S-213 | -x- | ||||||||||||||||||||||||||||
| Timetable generated with FET 6.1.5 on 3/17/22 3:12 PM | |||||||||||||||||||||||||||||||||
| D2IT_B | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |||||||||||||||||||||||||
| 08:30 | -x- | WT L HK S-213 | PAS L RPK S-214 | DBMS L MJK S-214 | 
 | ||||||||||||||||||||||||
| 09:30 | CAM L YK S-213 | PAS L RPK S-213 | DBMS L MJK S-214 | WT L HK S-219 | 
 | ||||||||||||||||||||||||
| 10:30 | Python L AG S-219 | CAM L YK S-219 | 
 | PAS L RPK S-213 | CAM L YK S-213 | ||||||||||||||||||||||||
| 11:30 | -x- | -x- | -x- | -x- | -x- | ||||||||||||||||||||||||
| 12:30 | D2IT_A, D2IT_B SEA | D2IT_A, D2IT_B SEA | D2IT_A, D2IT_B SEA | D2IT_A, D2IT_B SEA | D2IT_A, D2IT_B SEA | ||||||||||||||||||||||||
| 1:30 | OS L KSM S-214 | Python L AG S-219 | OS L KSM S-219 | Python L AG S-219 | OS L KSM S-219 | ||||||||||||||||||||||||
| 2:30 | 
 | 
 | --- | 
 | DBMS L MJK S-213 | ||||||||||||||||||||||||
| 3:30 | 
 | 
 | WT L HK S-213 | 
 | -x- | ||||||||||||||||||||||||
| Timetable generated with FET 6.1.5 on 3/17/22 3:12 PM | |||||||||||||||||||||||||||||
| D3IT_A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08:30 | DAA L PKW S-214 | DevOps L KKD S-219 | 
 | 
 | IML L MSM S-219 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:30 | 
 | DAA L PKW S-219 | 
 | 
 | DAA L PKW S-219 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 | 
 | 
 | IML L MSM S-214 | 
 | DevOps L KKD S-219 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 | -x- | -x- | -x- | -x- | -x- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 | D3IT_A, D3IT_B Open Elective Other OE | D3IT_A, D3IT_B Open Elective Other OE | D3IT_A, D3IT_B Open Elective Other OE | D3IT_A, D3IT_B Open Elective Other OE | D3IT_A, D3IT_B Open Elective Other OE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 | IML L MSM S-213 | 
 | D3IT_A, D3IT_B OE_COI Other SK S-213 | D3IT_A, D3IT_B OE_COI Other SK S-213 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 | 
 | 
 | D3IT_A, D3IT_B Minor P AG, PRD, KSM, MSM, SKS, AK, PB, KKD, PKW, RK, MJK, RPK, SJ, SB, HJ, HK, YK, HPK, JS, MK | DevOps L KKD S-219 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 | D3IT_A, D3IT_B SEA | D3IT_A, D3IT_B SEA | 
 | D3IT_A, D3IT_B SEA | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Timetable generated with FET 6.1.5 on 3/17/22 3:12 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D3IT_B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08:30 | DevOps L HJ S-219 | 
 | 
 | 
 | IML L SJ S-213 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:30 | 
 | 
 | IML L SJ S-219 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 | 
 | 
 | DAA L MK S-213 | 
 | DevOps L HJ S-214 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 | -x- | -x- | -x- | -x- | -x- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 | D3IT_A, D3IT_B Open Elective Other OE | D3IT_A, D3IT_B Open Elective Other OE | D3IT_A, D3IT_B Open Elective Other OE | D3IT_A, D3IT_B Open Elective Other OE | D3IT_A, D3IT_B Open Elective Other OE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 | 
 | IML L SJ S-214 | D3IT_A, D3IT_B OE_COI Other SK S-213 | D3IT_A, D3IT_B OE_COI Other SK S-213 | DAA L MK S-213 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 | 
 | DAA L MK S-219 | D3IT_A, D3IT_B Minor P AG, PRD, KSM, MSM, SKS, AK, PB, KKD, PKW, RK, MJK, RPK, SJ, SB, HJ, HK, YK, HPK, JS, MK | DevOps L HJ S-214 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 | D3IT_A, D3IT_B SEA | D3IT_A, D3IT_B SEA | 
 | D3IT_A, D3IT_B SEA | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Timetable generated with FET 6.1.5 on 3/17/22 3:12 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D4IT | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |||||||||||||||||||||||||||||||||
| 08:30 | -x- | -x- | -x- | -x- | -x- | ||||||||||||||||||||||||||||||||
| 09:30 | MJP Self | 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| 10:30 | 
 | 
 | MJP_I/C MJP AK | 
 | 
 | ||||||||||||||||||||||||||||||||
| 11:30 | 
 | Open Elective Other | Open Elective Other | 
 | Open Elective Other | ||||||||||||||||||||||||||||||||
| 12:30 | -x- | -x- | -x- | -x- | -x- | ||||||||||||||||||||||||||||||||
| 1:30 | MJP with Guide Interaction MJP AG, PRD, SKS, KKD, PKW, SB, RPK, YK, JS, MJK, AK | MJP_I/C MJP MK | MJP with Guide Interaction MJP AG, PRD, SKS, KKD, PKW, SB, RPK, YK, JS, MJK, AK | -x- | -x- | ||||||||||||||||||||||||||||||||
| 2:30 | 
 | 
 | --- | -x- | -x- | ||||||||||||||||||||||||||||||||
| 3:30 | -x- | -x- | -x- | -x- | -x- | ||||||||||||||||||||||||||||||||
| Timetable generated with FET 6.1.5 on 3/17/22 3:12 PM | |||||||||||||||||||||||||||||||||||||
| M.Tech_2 | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 08:30 | -x- | -x- | -x- | -x- | -x- | 
| 09:30 | M.Tech_OOAD M.Tech(L) PRD Dept_Lib. | M.Tech_E3(DA) M.Tech(L) SKS Dept_Lib. | M.Tech_OOAD M.Tech(L) PRD Dept_Lib. | M.Tech_A.Algo M.Tech(L) AKS Dept_Lib. | M.Tech_E4(DL) M.Tech(L) MSM Dept_Lib. | 
| 10:30 | M.Tech_E4(DL) M.Tech(L) MSM Dept_Lib. | M.Tech_A.Algo M.Tech(L) AKS Dept_Lib. | --- | M.Tech_OOAD_Lab P PRD | M.Tech_E3(DA) M.Tech(L) SKS Dept_Lib. | 
| 11:30 | M.Tech_Audit M.Tech_L AK MBA Seminar Hall | M.Tech_OOAD M.Tech(L) PRD Dept_Lib. | M.Tech_Audit M.Tech_L AK MBA Seminar Hall | M.Tech_A.Algo M.Tech(L) AKS Dept_Lib. | |
| 12:30 | -x- | -x- | -x- | -x- | -x- | 
| 1:30 | --- | M.Tech_EI(DA_Lab) P SKS Dept_Lib. | M.Tech_A.Algo_Lab P AKS R_Lab | M.Tech_E4(DL) M.Tech(L) MSM Dept_Lib. | M.Tech_E2(DL_Lab) P MSM Dept_Lib. | 
| 2:30 | M.Tech_E3(DA) M.Tech(L) SKS Dept_Lib. | M.Tech_Prj P PRD | |||
| 3:30 | -x- | -x- | -x- | -x- | -x- | 
| Timetable generated with FET 6.1.5 on 3/17/22 3:12 PM | |||||
| M.Tech_3 | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 08:30 | --- | --- | --- | --- | --- | 
| 09:30 | --- | --- | --- | --- | --- | 
| 10:30 | --- | --- | --- | --- | --- | 
| 11:30 | --- | --- | --- | --- | --- | 
| 12:30 | --- | --- | --- | M.Tech_Thesis_Sup Pre_Th KSM, MSM, AK, KJ, SKS, KKD, PB | --- | 
| 1:30 | --- | --- | --- | --- | --- | 
| 2:30 | --- | --- | --- | --- | --- | 
| 3:30 | --- | --- | --- | --- | --- | 
| Timetable generated with FET 6.1.5 on 3/17/22 3:12 PM | |||||
| Other_Dept. | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 08:30 | --- | --- | --- | --- | --- | 
| 09:30 | --- | --- | --- | --- | --- | 
| 10:30 | --- | --- | --- | --- | --- | 
| 11:30 | --- | --- | --- | --- | --- | 
| 12:30 | OE(Cloud) OE SB S-213 | OE(Cloud) OE SB S-213 | OE(Cloud) OE SB S-213 | OE(Cloud) OE SB S-213 | OE(Cloud) OE SB S-213 | 
| 1:30 | --- | --- | --- | --- | --- | 
| 2:30 | --- | --- | --- | --- | --- | 
| 3:30 | --- | --- | --- | --- | --- | 
| Timetable generated with FET 6.1.5 on 3/17/22 3:12 PM | |||||
| D1EC_A | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |||||||||
| 08:30 | --- | --- | 
 | --- | 
 | ||||||||
| 09:30 | --- | --- | 
 | --- | 
 | ||||||||
| 10:30 | PPS PPS(L) HPK F108 | --- | --- | PPS PPS(L) HPK F113 | --- | ||||||||
| 11:30 | --- | --- | --- | --- | --- | ||||||||
| 12:30 | --- | 
 | --- | --- | --- | ||||||||
| 1:30 | --- | --- | PPS PPS(L) HPK G16 | --- | --- | ||||||||
| 2:30 | --- | 
 | --- | --- | --- | ||||||||
| 3:30 | --- | --- | --- | --- | --- | ||||||||
| Timetable generated with FET 6.1.5 on 3/17/22 3:12 PM | |||||||||||||
| D1IT_B | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |||||||||
| 08:30 | --- | --- | --- | --- | 
 | ||||||||
| 09:30 | --- | --- | --- | --- | 
 | ||||||||
| 10:30 | PPS PPS(L) RK G16 | --- | PPS PPS(L) RK G16 | --- | --- | ||||||||
| 11:30 | --- | --- | --- | --- | --- | ||||||||
| 12:30 | --- | --- | --- | --- | --- | ||||||||
| 1:30 | 
 | --- | 
 | --- | --- | ||||||||
| 2:30 | --- | PPS PPS(L) RK G16 | --- | 
 | --- | ||||||||
| 3:30 | --- | --- | --- | 
 | --- | ||||||||
| Timetable generated with FET 6.1.5 on 3/17/22 3:12 PM | |||||||||||||
| D1IT_A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |||||
| 08:30 | --- | 
 | --- | --- | --- | ||||
| 09:30 | --- | 
 | --- | --- | --- | ||||
| 10:30 | 
 | PPS PPS(L) SJ G13 | --- | --- | --- | ||||
| 11:30 | 
 | --- | --- | PPS PPS(L) SJ G13 | --- | ||||
| 12:30 | --- | --- | --- | --- | --- | ||||
| 1:30 | --- | --- | PPS PPS(L) SJ G13 | --- | 
 | ||||
| 2:30 | 
 | --- | --- | --- | --- | ||||
| 3:30 | --- | --- | --- | --- | --- | ||||
| Timetable generated with FET 6.1.5 on 3/17/22 3:12 PM | |||||||||